Final League Positions 2006-2007
| Team | P | W | D | L | F | A | Pts |
| Bulwell | 24 | 16 | 4 | 4 | 85 | 33 | 52 |
| Matrixgrade | 24 | 15 | 3 | 6 | 77 | 39 | 48 |
| Stanton Ilkeston | 24 | 14 | 4 | 6 | 77 | 41 | 46 |
| Vernon Villa | 24 | 13 | 5 | 6 | 73 | 36 | 44 |
| Beacon | 24 | 12 | 5 | 7 | 71 | 56 | 41 |
| Lime Kiln | 24 | 11 | 7 | 6 | 49 | 33 | 40 |
| Burton Joyce | 24 | 12 | 7 | 5 | 52 | 44 | 40* |
| Nottinghamshire | 24 | 10 | 6 | 8 | 49 | 37 | 36 |
| Netherfield Albion | 24 | 8 | 3 | 13 | 58 | 80 | 27 |
| Boots Athletic A | 24 | 8 | 1 | 15 | 43 | 68 | 25 |
| Premium | 24 | 4 | 4 | 16 | 24 | 69 | 16 |
| Trident | 24 | 4 | 5 | 15 | 43 | 80 | 14* |
| Bottesford | 24 | 1 | 2 | 21 | 25 | 110 | 5 |
* 3points deducted